產品搜索 Search
產品目錄 Product catalog
相關新聞 News
產品展示 首頁 > 產品展示 > 蠕動泵軟管/傳輸軟管 > TYGON E-3603軟管 > ACF00001 AAC00001圣戈班軟管
ACF00001 AAC00001圣戈班軟管的詳細資料:
圣戈班軟管產品特點:
1.TYGON實驗室管具有出色的抗化學性,良好的穩(wěn)定性保證實驗結果的*,在蠕動泵應用中的使用壽命是其他透明軟管的二倍
2.TYGON實驗室管透明并具有柔韌性,可耐幾乎所有的實驗室中的無機化學物并且不易被氧化和污染。
3.TYGON實驗室管柔軟、透明、不易老化及脆裂,氣密性優(yōu)于橡膠管
4.TYGON實驗室管-43°C仍可保持柔韌耐低溫性強
5.TYGON實驗室管內腔如玻璃搬平滑,能防止積聚,便于清洗,每卷在每隔1英尺處標記了刻度,便于測量,耐高壓消毒、邵氏硬度A為55
圣戈班軟管應用:
適用于冷凝器、培養(yǎng)箱、蠕動泵、恒溫箱、干燥器、氣體輸送管道和排水管道
圣戈班Tygon E-3603理化分析軟管 蠕動泵管 實驗室軟管
規(guī)格型號:
貨號 | 老貨號 | 英制(內×外×壁,英寸) | 公制(內×外×壁,毫米) |
ACF00001 | AAC00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
ACF00002 | AAC00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ACF00003 | AAC00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
ACF00004 | AAC00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
ACF00005 | AAC00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
ACF00006 | AAC00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
ACF00007 | AAC00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ACF00009 | AAC00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
ACF00010 | AAC00010 | 5/32×9/32×1/16 | 4×7.2×1.6 |
ACF00011 | AAC00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
ACF00012 | AAC00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ACF00013 | AAC00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
ACF00014 | AAC00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
ACF00016 | AAC00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
ACF00017 | AAC00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ACF00018 | AAC00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
ACF00019 | AAC00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
ACF00022 | AAC00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
ACF00023 | AAC00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
ACF00024 | AAC00024 | 5/16×9/16×1/8 | 8×14.4×3.2 |
ACF00025 | AAC00025 | 5/16×5/8×5/32 | 8×16×4 |
ACF00027 | AAC00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
ACF00028 | AAC00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
ACF00029 | AAC00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
ACF00032 | AAC00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 |
ACF00033 | AAC00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
ACF00034 | AAC00034 | 7/16×11/16×1/8 | 11.2×17.5×3.2 |
ACF00036 | AAC00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
ACF00037 | AAC00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
ACF00038 | AAC00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
ACF00039 | AAC00039 | 1/2×13/16×5/32 | 12.7×20.8×4 |
ACF00041 | AAC00041 | 9/16×3/4×3/32 | 14.4×19.1×2.4 |
ACF00042 | AAC00042 | 9/16×13/16×1/8 | 14.4×20.8×3.2 |
ACF00045 | AAC00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
ACF00046 | AAC00046 | 5/8×7/8×1/8 | 16×22.4×3.2 |
ACF00047 | AAC00047 | 5/8×15/16×5/32 | 16×23.8×4 |
ACF00050 | AAC00050 | 11/16×7/8×3/32 | 17.6×22.4×2.4 |
ACF00053 | AAC00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
ACF00054 | AAC00054 | 3/4×1-1/16×5/32 | 19.1×27×4 |
ACF00055 | AAC00055 | 3/4×1-1/8×3/16 | 19.1×28.6×4.8 |
ACF00057 | AAC00057 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4 |
ACF00059 | AAC00059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 |
ACF00060 | AAC00060 | 7/8×1-3/16×5/32 | 22.2×30.2×4 |
ACF00062 | AAC00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
ACF00064 | AAC00064 | 1×1-3/8×3/16 | 25.4×35×4.8 |
ACF00065 | AAC00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 |
ACF00068 | AAC00068 | 1-1/8×1-1/2×3/16 | 28.6×38.2×4.8 |
ACF00069 | AAC00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
ACF00070 | AAC00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 |
ACF00073 | AAC00073 | 1-1/2×1-7/8×3/16 | 38.2×47.6×4.8 |
ACF00074 | AAC00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
ACF00076 | AAC00076 | 1-3/4×2-1/4×1/4 | 44.6×57.4×6.4 |
ACF00078 | AAC00078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 |
ACF02002 | AAC02002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ACF02004 | AAC02004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
ACF02007 | AAC02007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ACF02010 | AAC02010 | 5/32×9/32×1/16 | 4×7.2×1.6 |
ACF02012 | AAC02012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ACF02017 | AAC02017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ACF02019 | AAC02019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
ACF02037 | AAC02037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
ACF04002 | AAC04002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ACF04006 | AAC04006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
ACF04007 | AAC04007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ACF04012 | AAC04012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ACF04017 | AAC04017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ACF05078 | AAC05078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 |
圣戈班Tygon E-3603 理化分析軟管 R-3603 蠕動泵管
圣戈班Tygon E-3603 理化分析軟管 R-3603 蠕動泵管
圣戈班Tygon E-3603 理化分析軟管 R-3603 蠕動泵管
圣戈班Tygon E-3603 理化分析軟管 R-3603 蠕動泵管
圣戈班Tygon E-3603 理化分析軟管 R-3603 蠕動泵管
如果你對ACF00001 AAC00001圣戈班軟管感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯(lián)系: |